CompareDonate
ActBlue vs WinRed.
The two usual fundraising sites. Same idea. Opposite parties.
Head to head
How ratings workSwipe sideways to compare.
| What to compare | ActBlue | WinRed |
|---|---|---|
| Best for | Democratic fundraising | Republican fundraising |
| Best if | Your candidate uses ActBlue | Your candidate uses WinRed |
| Who you can give to | Democratic and progressive campaigns | Republican campaigns |
| How it works | You pick the candidate; money is forwarded | You pick the candidate; money is forwarded |
| Typical processing fee | ~3.95% | ~3.94% |
| Will they email you afterward? | Campaign list | Campaign list |
| Reported to the FEC | Yes | Yes |
| Rating for this job |
Verdict
There is no overall winner. ActBlue wins Democratic volume. WinRed wins Republican volume. Fees sit in the same range. Both build email lists. Use the site your candidate already uses.
Also consider
- Anedot
Fundraising software without a party filter. Local and judicial races.
- Power Players
Find officials in any party and donate without spam.
Last updated September 23, 2026